Use your chest measurement first. If between sizes, size up for a cleaner shoulder line.
| Tag Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 38-39 | 17.0 | 28.5 | 24.5 |
| M | 40-41 | 17.5 | 29.0 | 25.0 |
| L | 42-43 | 18.0 | 29.5 | 25.5 |
| XL | 44-45 | 18.5 | 30.0 | 26.0 |
Waist styles use tag size. Raw and heavyweight fabrics can relax slightly with wear.
| Tag Size | Waist | Hip | Inseam |
|---|---|---|---|
| 30 | 31.0 | 38.5 | 32.0 |
| 32 | 33.0 | 40.5 | 32.0 |
| 34 | 35.0 | 42.5 | 34.0 |
| 36 | 37.0 | 44.5 | 34.0 |
Our shirts are cut for a regular fit with room through the chest and a straight hem. Choose your usual size for an easy everyday fit, or size down only if you prefer a closer body.
Compare these measurements with a shirt you already like. Lay it flat, button it, and measure across the same points.